| 
							
								| File No. | Last Name | Army Serial No. | First name and Initials | Cablegram No. |  
								| 12873 | BAKER | 58640 | Emery L. | 242 |  | 
 |  
								| Rank | 
										
											| Missouri | Organization | 1st Div. |  | Cause of Death | Date of Death |  
								| Private First Class | Company M, 28th Infantry | Died of Wounds Received in Action | 7/27/1918 |  | 
 |  
								| Date of Burial | Place of Burial—Unconfirmed | Cemetery Commune
 |  |  
								| 7/29/1918 | AWARDED - D.S.C. |  | 
 |  
								| Authority File No. D
 | Place of Burial—Confirmed | Cemetery Commune
 | 34   |  
								| 661 | Grave 224, Amer. Cty., Suresnes, Seine |  | 
 |  
								| Authority File No. D
 | Disinterred and Reburied: Date | Cemetery |  |  
								|  | In: |  | 
 |  
								| Emergency Address | Charles Baker (Father) Mrs. Augusta Baker (Mother), Box 19, Rt.2, Jefferson City, Mo., (Single) Mrs Augusta Baker (mother), Box 19, Rt.2, Jefferson City, Mo. Sailed Aug. 17, 1932 S.S. Pres. Roosevelt | Notified Emergency Address 10/26/1918
 |  | 
 |  
								| R.B. Sketch No. 
 | Photograph No. A-2292
 |  |  | 
 |  
								| Grave Marker | Name Peg 
 | Cross Yes
 | Head Board 
 | Bottle 
 | Ident. Tag | Buried with body Yes
 | On grave marker Yes
 |  | 
 |  
								| Remarks: | EA: Also Reptd: Mrs Augusta Baker, (Mother) RFD 3, New (illegible), Mo.,, F115 - 12/20/20 - 21 |  | 
 |  | 
					
							| Permanent Burial in Foreign Cemetery |  
								| Cemetery: | Suresnes American Cemetery |  
								| Grave: |  |  
								| Authority File No. D: | 30405 |  
								| Reburied (date): | 9/8/1921 |  
								| E/A notified (date): | 6/15/1922 |  |