| 
							
								| File No. | Last Name | Army Serial No. | First name and Initials | Cablegram No. |  
								| 99965 | DANIELS | 1997833 | Monroe. | 474 |  | 
 |  
								| Rank |  | Cause of Death | Date of Death |  
								| Private | Company B, 1st Pioneer Infantry | Died of Wounds Received in Action | 3/7/1919 |  | 
 |  
								| Date of Burial | Place of Burial—Unconfirmed | Cemetery Commune
 |  |  
								| 3/8/1919 |  |  | 
 |  
								| Authority File No. D
 | Place of Burial—Confirmed | Cemetery Commune
 | 22 |  
								| 8282 | Grave 273, Amer. Cty., Savenay, Loire-Inf. |  | 
 |  
								| Authority File No. D
 | Disinterred and Reburied: Date | Cemetery |  |  
								|  | In: |  | 
 |  
								| Emergency Address | Mrs. R. Daniels, (Mother), East Charley, Ky. | Notified Emergency Address 3/25/1919
 |  | 
 |  
								| R.B. Sketch No. 
 | Photograph No. L-1773
 |  |  | 
 |  
								| Grave Marker | Name Peg 
 | Cross Yes
 | Head Board 
 | Bottle 
 | Ident. Tag | Buried with body Yes
 | On grave marker Yes
 |  | 
 |  
								| Remarks: | Grave No. changed by Auth 2nd Ind. Hdqrs. A.G.R.S. 12/29/20 Cty 22, No notification sent on same. Mr. Asbury Daniels (father) Charley, Ky., Form 12, 3/22/19., 3/25/20-F-115. |  | 
 |  | 
					
							| Permanent Burial in Foreign Cemetery |  
								| Cemetery: | Oise-Aisne American Cemetery |  
								| Grave: |  |  
								| Authority File No. D: | 61071 |  
								| Reburied (date): | 8/29/1922 |  
								| E/A notified (date): | 4/14/1924 |  |